Starwalk has a good list of upcoming astronomy events in 2024. Checkout also their nice infographics on the page.
Date | Event |
---|---|
January 3-4 | Quadrantids’ peak |
April 8 | Great American total solar eclipse |
April 21 | Comet Pons-Brooks at its brightest |
May 5-6 | Eta-Aquariids’ peak |
August 12-13 | Perseids’ peak |
August 14 | Very close approach of Mars and Jupiter |
August 21 | Lunar occultation of Saturn |
August 28 | Large planetary parade |
October 2 | Annular solar eclipse |
October 12 | Comet Tsuchinshan-ATLAS at its brightest |
October 17 | Biggest Full Moon in 2024 |
December 4 | Moon near Venus |
I just put the events here for your convenience.